Pricing
Every plan gets full DM checkout automation from day one — no feature gates on the basics, no commission on your sales. Upgrade only when you need more scale, more automation, or more hands on deck.
This pricing is for merchants — your buyers never pay CheckoutDM anything.
Fair usage
No transaction fees on checkouts — you only pay your plan.
Payment processor fees (UPI/card gateway) apply as pass-through.
Subscriptions are non-refundable. Cancel anytime and keep access until your paid period ends. See our Refund Policy.
Every row has a plain-English explanation — tap the next to anything you're not sure about.
| Feature | Free | Creator | Starter | Growth | Pro |
|---|---|---|---|---|---|
| Core Commerce | |||||
| Catalog Products | 5 | 150 | 500 | 1,000 | 10,000 |
| Digital Products | |||||
| Public Catalog Page | — | Basic Storefront | + Address | + Social links & coupons | + Extra photos & branding |
| Direct Checkout — No DM Needed | — | ||||
| Google-Indexable Product Pages | — | — | — | — | |
| Extra Product Photos on Catalog Page | — | — | 1 extra (2 total) | 2 extra (3 total) | 3 extra (4 total) |
| Extended Description, Sizing Guide, Care Instructions & FAQs | — | ||||
| Preview / Buy (Affiliate) Link Button | — | ||||
| Customer Conversations / Month | 15 | Unlimited | Unlimited | Unlimited | Unlimited |
| CheckoutDM Branding | Shown | Only in Emails | Removed | Removed | Removed |
| Payment Methods | |||||
| Charge Shipping Fee From Customers | — | ||||
| Automatic Free Shipping Above a Minimum Cart Value | — | — | |||
| Automation & Marketing | |||||
| Story Reply Automation | Generic | Generic | Generic | Product-matched | Product-matched |
| Merchant FAQs Inside DMs | |||||
| Comment-to-DM Automation | — | ||||
| Automatic & Manual Coupons | — | — | — | ||
| Time-Based Offers | — | — | — | ||
| Count-Based Offers | — | — | — | ||
| Buy X Get Y% Off (Quantity Discounts) | — | — | — | — | |
| Cross-Sell Suggestions | — | — | — | — | |
| Abandoned Cart Recovery | — | — | Merchant alert only | Multi-step automatic | Multi-step automatic |
| Review Requests After N Days | — | — | — | ||
| Orders, Stock & Insights | |||||
| Order Dashboard & Customer History | Limited | Limited | Full | Full | Full |
| Dashboard Order Notifications | |||||
| Manual Chat Takeover | — | — | |||
| Automatic Return Handling | — | ||||
| Automatic Exchange Stock Check | — | — | |||
| Delivery Status Tracking (Delivered / RTO / Failed) | — | — | Real-time (webhook) | Real-time + auto-recheck | Real-time + auto-recheck |
| Auto Stock Updates | — | — | |||
| Order & Return Email Confirmations | |||||
| Order Shipped Emails | — | ||||
| Catalog Search Filters | — | — | 3 | 4 | 5 |
| Dead Stock Insights | — | — | — | ||
| Trending Products Category (DM Browsing) | — | — | — | ||
| Catalog Shuffle for Dead Stock | — | — | — | — | |
| CSV Export | — | — | — | ||
| Catalog CSV Export | — | — | — | — | |
| Bulk Product Photo Upload | — | — | — | — | |
| Automatic Low Stock Alerts | — | — | — | ||
| Analytics | — | — | — | Revenue & conversion | Advanced |
| Company Address in Email Footer | — | — | |||
| Social links in emails | — | — | — | ||
| Brand Details in Emails | — | — | — | — | |
| Webhooks | — | — | — | — | Webhooks |
| Team & Support | |||||
| Team Members | 1 | 1 | 1 | 1 | 3 (+ extra available) |
| Founder Onboarding Call | — | — | — | — | |
| Support | Fast Email | Fast Email | Priority | Dedicated | |
🍪We use cookies to run your dashboard and, if you allow it, to improve CheckoutDM. Privacy Policy